Row Wrapper 2
Sparrow's Nest
Capacity
About
Welcome to our luxurious vacation rental nestled in the heart of Naples Park, where every detail has been carefully curated to provide the ultimate getaway experience. This exquisite property boasts 4 bedrooms and 3 bathrooms, offering ample space and comfort for up to 10 guests.
As you step inside, you'll be greeted by a spacious and elegantly furnished living area, perfect for unwinding after a day of exploring Naples' attractions. The interior features a sophisticated wine cooler/bar area, ideal for indulging in your favorite beverages while socializing with friends and family. The 8-person dining room table provides the perfect setting for memorable meals together, whether you're enjoying a homemade feast or savoring local delicacies.
The master bedroom offers a serene retreat with a plush king-sized bed and an en-suite bathroom, complete with modern amenities for your convenience. Three additional bedrooms ensure everyone has their own private oasis to relax and recharge.
Outside, the tropical paradise awaits with a heated pool, beckoning you to take a refreshing dip or soak up the Florida sunshine on the comfortable loungers. The outdoor bar area is perfect for mixing up cocktails and enjoying al fresco dining under the stars.
For the little ones, a charming bunk room awaits, providing a fun and cozy space for them to sleep and play.
With 2 separate outdoor areas, there's plenty of room for everyone to spread out and enjoy the beautiful surroundings. And when you're ready to hit the beach, you'll find yourself just a short distance from the pristine shores of Delnor Wiggins State Park, where you can swim, sunbathe, or simply stroll along the sandy coastline.
Escape to paradise and make unforgettable memories at our Naples Bay vacation rental. Book your stay today and experience the best of Florida's Gulf Coast!
Features
House Amenities
- combination tub/shower
- shower
- tub
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Garage
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Desk
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- Dishes & Utensils for Kids
- Lawn / Garden
- Fenced Yard
- Dining Area
- Private Pool
Beds
- King
- Queen
- Twin
Naples Area
- fishing
Type and Location
- House
- Beach
- Near The Ocean
- Heated Pool
- children welcome
- non smoking only
- pets considered
- Long-term Renters Welcome
- Naples Park
- Less Than 30 Days
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewParadise
Ania G., Miami, FL US
location is everything
Louise M., Selbyville, DE US
location, location,location I must say not knowing the area prior to this visit ,it was the best location ever . Close to shops ,restaurants,5th Avenue and walkable to the beach. The house was comfortable, nicely decorated and up to date. Would make this an annual visit.
Amazing. The house was spacious and very clean.